Applicable Place - The water bottle bag that you can put important items in when you are hiking, camping, trekking, in the gym, or in sports.More durable, and easy to clean: use polyester fabric. More durable than other fabrics, suitable for outdoor sun and rain, our handlebar kettle bag is very suitable for outdoor riding.
Color: | |
---|---|
OEM&ODM: | |
MOQ: | |
Availability: | |
Quantity: | |
DS-A21221
Dowsenbags
Description: | Custom Bicycle Front Frame Thermal Drinking and Phone Storage Bag Bike Bag Handlebar Stem Bag |
Material: | 600D polyester |
Dimensions: | 4 x 4 x 9 inches |
Place of origin: | Fujian, China |
Logo: | Accept customized |
Reach, California Prop 65: | Accept customized |
Eco-friendly, recycle, RPET material: | YES |
Sample charge: | Depends on the complexity, between $50-$150, will refund when order confirmed. |
Sample time: | 5-10 days |
Lead time: | 35 days-50days depends on the complexity. |
Payment Term: | T/T |
Warranty: | 1 year against defect of materials and manufacturing |
Feature: | 1. Material: The Bike Handlebar Bag is made of durable and waterproof 600D Polyester fabric, and aluminum foil with a liner to keep the water bottle warm and protect your water bottle from dents and scratches caused by slight collision. 2.Size: The 4-inch-diameter and 9-inch-high bike bag can hold up to 32 ounces of bottles. Two front pockets are suitable for mobile phones up to 7 inches. The pocket with a pull beam is used for storing credit cards, ID cards, money, keys, and water bottles, making it more secure. 3. Nice Design: 4-point accessories are more stable: 4 velcros are attached to the bag, and the fastener strap is adjustable to fit your bicycle handlebar. You can choose to fix the handlebar at four points on the left or right, and there is a drain hole at the bottom of the bag to keep your bag dry even on rainy days. |
Description: | Custom Bicycle Front Frame Thermal Drinking and Phone Storage Bag Bike Bag Handlebar Stem Bag |
Material: | 600D polyester |
Dimensions: | 4 x 4 x 9 inches |
Place of origin: | Fujian, China |
Logo: | Accept customized |
Reach, California Prop 65: | Accept customized |
Eco-friendly, recycle, RPET material: | YES |
Sample charge: | Depends on the complexity, between $50-$150, will refund when order confirmed. |
Sample time: | 5-10 days |
Lead time: | 35 days-50days depends on the complexity. |
Payment Term: | T/T |
Warranty: | 1 year against defect of materials and manufacturing |
Feature: | 1. Material: The Bike Handlebar Bag is made of durable and waterproof 600D Polyester fabric, and aluminum foil with a liner to keep the water bottle warm and protect your water bottle from dents and scratches caused by slight collision. 2.Size: The 4-inch-diameter and 9-inch-high bike bag can hold up to 32 ounces of bottles. Two front pockets are suitable for mobile phones up to 7 inches. The pocket with a pull beam is used for storing credit cards, ID cards, money, keys, and water bottles, making it more secure. 3. Nice Design: 4-point accessories are more stable: 4 velcros are attached to the bag, and the fastener strap is adjustable to fit your bicycle handlebar. You can choose to fix the handlebar at four points on the left or right, and there is a drain hole at the bottom of the bag to keep your bag dry even on rainy days. |
Quanzhou Dowsen Bags Co.,Ltd.
: Building B,No. 7,Zixin Road, Jiangnan Hi-tech Area,Quanzhou city,Fujian province, China
: elena@dowsen.com
: 0086-595-2988-5029